Case IH Tractors in Uganda | Best #1 Farm Equipment | AGRISERV
The CASE IH Farmall JX Tractor, available at AGRISERV Uganda in four models from 75 HP to 110 HP, delivers lasting performance and reliable power. This advanced engineering is designed to empower your farming in Uganda, boost productivity, reduce operating costs, and maximize crop yields.
| Specification | 75JX | 90JX | 100JX | 110JX |
|---|---|---|---|---|
| ENGINE | ||||
| Type | S8000 | |||
| No. of Cylinders / Aspiration / Valves | 4 / TI / 2 | |||
| Emission Level | Tier 3 | |||
| Capacity (cm³) | 3,908 | |||
| Rated Horsepower (kW/hp) | 56/75 | 66/88 | 73/98 | 81/110 |
| Rated Engine Speed (rpm) | 2,300 | |||
| Max. Torque (Nm) | 298@1400 | 356@1400 | 390@1400 | 430@1400 |
| Fuel Tank Capacity (litres) | 110 | |||
| TRANSMISSION | ||||
| 12×12 Synchro Shuttle™ (30 kph) | Standard | |||
| Minimum Speed (kph) | 1.82 | 1.76 | 1.86 | 1.79 |
| Hydraulic Powershuttle Transmission (30 kph) | Optional | |||
| Minimum Speed (kph) | 1.82 | 1.82 | 1.86 | 1.79 |
| 20×12 Synchro Shuttle™ Creeper | Optional | |||
| Minimum Speed with Creeper (kph) | 0.33 | 0.32 | 0.34 | 0.32 |
| AXLES | ||||
| 4WD Front Axle | Standard | |||
| Steering Angle (4WD) | 45° | |||
| HYDRAULICS | ||||
| Main Pump Flow (l/min) | 40.1 / 51.7 / 63 | |||
| Steering Pump Flow (l/min) | 29.6 | |||
| Front Loader (Fast Raise / Lower) | Standard | |||
| Mechanical Draft Control (MDC) | Standard | |||
| REMOTE VALVES | ||||
| Max. Rear Remotes | 3 | |||
| Mid Mount Valves / Joystick | 2 / Integrated in RH Console | |||
| LINKAGE & LIFT CAPACITY | ||||
| Max. Lift Capacity at Ball Ends (kg) – Less Assist Ram | 3,565 | |||
| Max. Lift Capacity at Ball Ends (kg) – With Assist Ram | 4,700 | |||
| Max. Lift Capacity 610mm Behind Ball Ends – Less Assist Ram (kg) | 2,700 | |||
| Max. Lift Capacity 610mm Behind Ball Ends – With Assist Ram (kg) | 3,450 | |||
| PTO | ||||
| Ground Speed PTO | Standard | |||
| 540 / 540E / 540/1000 | Available | |||
Powered by the proven FPT S8000 Series Tier 3 turbocharged engine, the Farmall JX tractor provides exceptional torque, reliable performance, and outstanding fuel efficiency.
Its simple, robust design ensures trouble-free operation and reduced maintenance, making it perfect for the demanding agricultural conditions of Uganda.
With the Farmall JX tractor in Uganda, your tractor operators can choose between a spacious cab or open-station platform, both designed for ergonomic comfort and easy control.
Slim pillars, large mirrors, and a broad windscreen deliver excellent visibility, while the optional high-visibility roof screen and upgraded lighting package make loader and night work easier and safer.
The case Farmall JX tractor in Uganda delivers high-capacity hydraulics with flow rates up to 63 L/min, supporting up to three rear remote valves. Its heavy-duty 3-point hitch lifts up to 4,700 kg at ball ends, giving farmers flexibility for all implements. Choose from PTO options: 540 rpm standard, 540/540E, or 540/1000 rpm, with servo-assisted engagement for smoother operation.
The Farmall JX Series delivers dependable strength, fuel efficiency, and easy serviceability for Uganda’s farms and agribusinesses. Built to work in tough soil and hot conditions, these tractors help you finish more work each day while lowering running costs. Available through AGRISERV with local support and genuine parts.
The Case Farmall JX tractor in Uganda stands out for its balance of power, durability, and comfort, but what truly makes it a top choice is AGRISERV Uganda’s trusted partnership with farmers nationwide. As the only authorized Case IH distributor in Uganda, at AGRISERV, we deliver not just world-class machinery, but full-service support designed around real farming needs.
From ploughing and planting to transport and harvesting, the Case Farmall JX Tractor in Uganda is a reliable investment that delivers year after year, and AGRISERV Uganda stands behind every machine with unmatched support and service.
"*" indicates required fields