Case IH Tractors in Uganda | Best #1 Farm Equipment | AGRISERV
High-Efficiency Planting: Cover More Ground in Less Time
CASE IH Planters in Uganda: Maximize your planting efficiency and unlock your field’s full yield potential with the 2000 Series CASE IH Early Riser Planter, available in Uganda exclusively through AGRISERV Uganda.
Comprehensive specifications for all CASE IH Early Riser planters
Note: All CASE IH planters feature the Early Riser system for precise seed placement and optimal emergence.
| Model | Row Configurations | Row Spacing | Horsepower Requirement | Tank Capacity | Key Features |
|---|---|---|---|---|---|
| 2160 Early Riser | 24-row, 36-row, 48-row | 20″, 22″, 30″ | 180-300 HP | Up to 120 bu (dual tanks) | Frameless design, high-capacity, advanced technology integration |
| 2150 Early Riser | 12-row, 16-row, 24-row | 30″ standard | 150-250 HP | Dual bulk-fill tanks | Factory dual-band fertilizer, versatile front-fold design |
| 2150S Split-Row | 12-row, 24-row | 15″ to 30″ (switchable) | 160-280 HP | Dual bulk-fill tanks | Hydraulic spacing conversion, offset row units for residue flow |
| 2140 Early Riser | 12-row, 16-row | 20″, 30″, 36″ | 140-220 HP | Dual bulk-fill tanks | Medium capacity, precision depth control |
| 2130 Early Riser | 8-row, 12-row | 30″, 36″ | 120-180 HP | Single 50-bu tank | Single tank design, optional on-row hoppers |
| 2120 Early Riser | 6-row, 8-row, 11-row | 15″, 20″, 30″ | 100-160 HP | Standard hopper system | Rigid trailing, ideal for small/mid-size operations |
| 2110 Early Riser | 6-row, 8-row, 11-row, 15-row | 15″-40″ | 90-140 HP | Standard hopper system | Rigid mounted, low weight for lower HP tractors |
| Model | Row Configurations | Row Spacing | Horsepower Requirement | Key Features | Status |
|---|---|---|---|---|---|
| 1250 Early Riser | 8-row, 12-row, 16-row | 20″, 30″, 36″ | 100-180 HP | Drawn model, mechanical drive | Previous Generation |
| 1200 Early Riser | 4-row, 6-row, 8-row | 30″, 36″, 38″ | 80-130 HP | 3-point hitch, compact design | Previous Generation |
| Early Riser 3000 | 16-row, 24-row | 20″, 30″ | 160-240 HP | Central fill system, high capacity | Specialized Model |
| Early Riser 4000 | 24-row, 36-row | 20″, 22″ | 200-350 HP | Folding wings, high-speed capability | Specialized Model |
| Early Riser 5000 | 36-row, 48-row | 15″, 20″ | 250-400 HP | High capacity, advanced technology suite | Specialized Model |
| Technology | Description | Compatible Models | Benefits |
|---|---|---|---|
| AFS Soil Command | Hydraulic down pressure control system | 2000 Series, Early Riser 3000/4000/5000 | Consistent seed depth across varying soil conditions |
| Precision Planting Technology | vSet meters, vDrive, DeltaForce | All 2000 Series models | Improved singulation, spacing accuracy |
| RowCommand | Individual row control and monitoring | 2150, 2160, Early Riser 4000/5000 | Reduced seed waste, population control |
| SeedStar 4HP | High-performance monitoring system | All 2000 Series models | Real-time seeding performance data |
| ProScript | Automatic section control | 2000 Series, Early Riser 3000/4000/5000 | Reduced overlap, seed savings |
Note: Are you ready to enhance your farming operation with the reliability and power of the CASE IH Planters? For information on pricing and availability, please contact our sales team. Our dedicated teams are here to guide you to the perfect model and provide the support you need to succeed.
This planter represents a sophisticated precision farming system specifically designed to meet the scale and requirements of Ugandan commercial agriculture. It effectively addresses the diverse needs of agricultural practices, ranging from the fertile plains to extensive sugar estates.
Agriserv planters are designed with heavy-duty construction and precision components specifically tailored for African farming conditions.
{ “@context”: “https://schema.org”, “@type”: “FAQPage”, “mainEntity”: [ { “@type”: “Question”, “name”: “What makes the CASE IH 2000 Series Early Riser Planter ideal for Uganda?”, “acceptedAnswer”: { “@type”: “Answer”, “text”: “The CASE IH 2000 Series Early Riser Planter is built for high-efficiency planting in Uganda’s challenging field conditions. It ensures precise seed placement, faster emergence, and uniform stands that increase yield potential for both medium and commercial farmers.” } }, { “@type”: “Question”, “name”: “Where can I buy CASE IH planters in Uganda?”, “acceptedAnswer”: { “@type”: “Answer”, “text”: “You can buy genuine CASE IH planters, including the 2000 Series Early Riser, from Agriserv Ltd, Uganda’s trusted agricultural equipment and machinery supplier.” } }, { “@type”: “Question”, “name”: “What row configurations are available for the CASE IH 2000 Series Planter?”, “acceptedAnswer”: { “@type”: “Answer”, “text”: “The CASE IH 2000 Series Early Riser Planter is available in multiple configurations ranging from 12 to 36 rows, giving farmers flexibility based on their farm size and planting requirements.” } }, { “@type”: “Question”, “name”: “Does the CASE IH 2000 Series Planter support zero-tillage planting?”, “acceptedAnswer”: { “@type”: “Answer”, “text”: “Yes. The 2000 Series Early Riser supports zero-tillage planting, making it suitable for conservation farming and maximizing soil health in Uganda’s agricultural environments.” } } ] }
CASE IH Planter in Uganda: Precision planting has a direct effect on both the quality and quantity of your harvest.
Our planters ensure optimal seed placement while significantly reducing input costs and labor requirements.
Key benefits include:
Transform Your Planting Season
Upgrade to precision planting technology today. Experience the Agriserv difference in performance and support.
"*" indicates required fields