Case IH Tractors in Uganda | Best #1 Farm Equipment | AGRISERV
JX Straddle Tractor is available at AGRISERV Uganda in 3 models from 80 HP to 98 HP. Engineered by CASE IH from the ground up for reliability, strength, and durability. Designed for demanding farm work in Uganda, it delivers the power and endurance farmers need to work longer, reduce downtime, and increase productivity season after season.
Designed for reliability and performance, the JX 80, JX 90, and JX 95 Straddle tractors combine powerful engines, efficient transmissions, and robust hydraulics to meet the needs of modern Ugandan farmers and farm managers.
| Specification | JX 80 | JX 90 | JX 95 |
|---|---|---|---|
| ENGINE | |||
| Emissions | Tier 2 | ||
| No. of Cylinders / Intake | 4 / Natural | 4 / Turbocharged | 4 / Turbocharged |
| Capacity (cm³) | 3,908 | ||
| Max. Engine Output (hp) | 80 | 89 | 98 |
| Max. Torque (Nm) | 298 | 352 | 370 |
| Fuel Tank Capacity (litres) | 77 | ||
| TRANSMISSION | |||
| Standard | 12 Fwd / 12 Rev with mechanical shuttle (synchronized) | ||
| Optional (Creeper) | 20 Fwd / 12 Rev (synchronized) | ||
| PTO | |||
| Speeds | 540 / 540E or 540 / 1000 rpm | ||
| Engine rpm @ 540 PTO | 2,200 | ||
| PTO Engagement | Mechanical | ||
| HYDRAULICS | |||
| Lift Capacity at Ball Ends (kg) | 3,565 | ||
| Lift Capacity (610mm behind ends) | 2,700 | ||
| Main Pump Flow (l/min) | 40.1 (optional 51.7) | ||
| Auxiliary Valves | 2 Standard / 3 Optional | ||
| DIMENSIONS & WEIGHT | |||
| Overall Height (mm) | 2,533 | 2,533 | 2,558 |
| Ground Clearance 4WD (mm) | 390 | 415 | 465 |
| Operating Weight 4WD (kg) | 3,080 | 3,080 | 3,250 |
| Total Permissible Load (kg) | 5,800 | 5,900 | 6,000 |
The JX Straddle Tractor transmission clutches are engineered with premium organic or cerametallic components to ensure long-lasting durability. They deliver superior heat dissipation and reliable performance, even under Uganda’s toughest working conditions, giving farmers extended tractor life and reduced maintenance costs.
Power, performance, and toughness come standard with the Case IH JX Straddle Tractor. Built to meet the needs of Ugandan farmers, its robust transmission handles tough fieldwork with ease, while the independent, direct-driven PTO ensures smooth and efficient operation of any implement for maximum productivity.
The JX Straddle delivers power and agility crucial for farming in Uganda.
JX Straddle Tractor in Uganda is engineered by CASE IH with smart hydraulics let you work faster.
"*" indicates required fields