Case IH Tractors in Uganda | Best #1 Farm Equipment | AGRISERV
Get any of the Case IH Puma / Puma CVT Tractor Series from AGRISERV Uganda, which empowers you to boost productivity and reduce operating costs. With eight models from 142 – 224 hp, it handles tillage, planting, and heavy transport with ease. Its FPT engine technology minimizes fuel consumption, while the advanced transmission system ensures smooth, reliable performance on any terrain.
The Puma Series comfortably handles the most demanding applications in arable, contracting, and livestock farming situations.
| Specification | PUMA 185 Multicontroller | PUMA 200 Multicontroller | PUMA 220 Multicontroller | PUMA 185 CVXDrive | PUMA 200 CVXDrive | PUMA 220 CVXDrive |
|---|---|---|---|---|---|---|
| ENGINE | ||||||
| Type / Emission Level | Case IH FPT / Stage 3A | |||||
| Cylinders / Fuel Type | 6 / Common Rail Diesel | |||||
| Aspiration | Turbocharged & Intercooled | |||||
| Displacement (litres) | 6.7 | |||||
| Max Power with Power Management (kW/hp) | 165 / 224 | 180 / 245 | 191 / 260 | 165 / 224 | 180 / 245 | 191 / 260 |
| Rated Power (kW/hp) | 132 / 180 | 147 / 200 | 162 / 220 | 132 / 180 | 147 / 200 | 162 / 220 |
| Max Torque (Nm @ 1500 rpm) | 940 | 1035 | 1100 | 940 | 1035 | 1100 |
| Fuel Tank (litres) | 460 | 460 | 460 | 450 | 450 | 450 |
| TRANSMISSION | ||||||
| CVXDrive Continuously Variable (40kph ECO) | – | – | – | • | • | • |
| PowerDrive 18×6 Full Powershift (40kph) | • | • | • | – | – | – |
| PowerDrive 19×6 ECODrive (Reduced rpm) | • | • | • | – | – | – |
| Powershuttle / Creeper | • | • | • | • | • | • |
| Differential Lock | Multi-disc wet plate with management system | |||||
| Brakes | Hydraulic multi-disc wet brakes, self-adjusting | |||||
| POWER TAKE OFF (PTO) | ||||||
| Type | Shiftable, progressive electro-hydraulic engagement with Auto-PTO option | |||||
| Speeds (Standard/Option) | 540 / 540E / 1000 / 1000E (540E / 1000 or 1000 / 1000E) | |||||
| Front PTO | 1000 rpm @ 1833 engine rpm | |||||
| Shaft Type | 1 3/8” 21 splines (Optional 6 or 20 splines) | |||||
| HYDRAULICS | ||||||
| System Type | Variable displacement, pressure-flow compensated | |||||
| Pump Flow (Standard/Option) | 120 L/min (150 L/min) @ 210 bar | |||||
| Max Lift Capacity (kg) | 10,463 | |||||
| Lift Capacity @ 610mm (kg) | 7,280 | |||||
| Rear Remote Valves | Up to 4 mechanical or 5 electrical | |||||
| Mid-Mount Valves | Up to 3 electrical with joystick | |||||
| DRIVELINE & STEERING | ||||||
| 4WD Type | Electro-hydraulic with management system, diff-lock standard | |||||
| Active Front Axle Suspension | • | |||||
| Turning Radius (m) | 6.1 | |||||
| WEIGHT & DIMENSIONS | ||||||
| Shipping Weight (kg) | 8500 / 9550 | 8800 / 9550 | 8800 / 9550 | 8500 / 9550 | 8800 / 9550 | 8800 / 9550 |
| Permissible Total Weight (kg) | 13,650 | 14,000 | 15,000 | 13,650 | 14,000 | 15,000 |
| Total Height (mm) | 3,314–3,367 | |||||
| Wheelbase (mm) | 2,884 | |||||
| Rear Fender Width (mm) | 2,550–2,750 | |||||
| Front Tyres | 600/65 R28 | |||||
| Rear Tyres | 650/65 R42 | |||||
Full Powershift Transmission (FPS) ensures high switching quality for optimal performance. Gears can be changed without using the clutch. Continuously Variable Transmission (CVT) offers ease of operation and high mechanical efficiency, resulting in exceptional fuel economy.
Case IH software engineers have enhanced the performance and driveability of the CVXDrive with new CVT control features that deliver smoother and more responsive characteristics, increasing uptime in the field.
The four-range hydro-mechanical design can transfer a high proportion of the engine‘s power to the ground, turning energy into work. There are four points of 100% mechanical efficiency: three in the key field working speeds, and one aimed at transport work.
The APM engine/transmission management system automatically recognises the selected ground speed and adjusts engine speed and gear ratio to maximize performance.
Active hold control is a standard feature that automatically prevents the tractor from rolling on slopes without needing to activate the brakes or clutch. To move forward, simply push the Multicontroller forward.
Power Management provides up to 37 additional horsepower and field PTO application for road transporting and PTO applications.
The Puma tractors are designed to provide unobstructed accessibility. Whether you’re monitoring key tractor performance data from inside the cab or checking filters and fluids from ground level, Puma design makes it easy to maintain your equipment and protect your investment.
The Puma™ tractor series is all about efficiency. With four models, ranging from 142 to 213 horsepower (CV), Puma tractors provide the right amount of power for primary tillage, cultivation, planting, and transport. Whether it’s spring or autumn work or pulling trailers, the Puma tractors’ outstanding power-to-weight ratio will deliver the precise power you need for top efficiency and fuel savings.
The 19th Economy setting allows the tractor to operate at 40 kph while maintaining 1,650 rpm in gear, which enhances fuel efficiency, boosts productivity, and minimizes noise at high speeds.
Puma tractors are designed for easy accessibility. Whether you are monitoring key performance data from inside the cab or checking filters and fluids from ground level, the design of the Puma makes it simple to maintain your equipment and protect your investment.
"*" indicates required fields