Case IH Tractors in Uganda | Best #1 Farm Equipment | AGRISERV
High-Precision Seed Drill Planters for Efficient Crop Establishment
You need a seed drill planter that ensures precise seed placement, minimal soil disturbance, and reliable performance in diverse field conditions across Uganda. It is available through AGRISERV Uganda’s nationwide stock locations. AGRISERV Uganda offers trusted seed drill planters from Baldan, Beroni & Agromaster, engineered for accurate planting and consistent crop emergence.
.
| Specification | SAB 2000 | SAB 2300 | SAB 2600 | SAB 3000 |
|---|---|---|---|---|
| Number of Discs | 11 | 13 | 15 | 17 |
| Fertilizer Tank Capacity (L) | 333 | 366 | 423 | 468 |
| Seed Tank Capacity (L) | 182 | 210 | 241 | 297 |
| Fine Seed Tank Capacity (L) | 35 | 40 | 47 | 54 |
| Useful Working Width (mm) | 1870 | 2210 | 2550 | 2890 |
| Overall Width (mm) | 2930 | 3270 | 3610 | 3950 |
| Minimum Row Spacing (mm) | 170 | |||
| Tractor Coupling | Drag Type | |||
| Required Tractor Power (Hp)* | 55 | 65 | 75 | 85 |
| Wheel Set | 650 × 16 × 10 Tires | |||
| Frame / Assembly | Tubular Structure | |||
| Optional Equipment | Pasture seed hopper (epoxy-coated steel), seed mixer system, front mechanical row marker, compression wheels (concave, convex, or smooth), articulated compression wheels | |||
* Approximate tractor power may vary depending on soil conditions, terrain, and operating environment.
| Model | Type | Suitable Crops | Soil / Field Condition |
|---|---|---|---|
| Seed Drill (General) | Seed Drill | Cereals (wheat, rye, barley, oats), legumes (peas, beans, lentils), other seeds | Prepared soil |
| TORUN | Mounted, Fertilizer + Spring Tine | Cereals, canola, alfalfa, clover (small, medium, large seeds) | Prepared soil |
| ERKUL | Mounted, Disc + Axle Tine | Wheat, barley, rye, rapeseed, oats, peas, soybeans, alfalfa | Prepared soil |
| AHM | Mounted, Spring Axe Type Sower | General grains and similar crops | Prepared soil |
| BM | Trailed | Cereals and legumes (wheat, rye, barley, oats, peas, beans, lentils), other seeds | Prepared soil |
| MATADOR | Trailed, Double Disc | General grains and similar crops | Minimum-till conditions |
| SM | Sesame Seed Drill | Sesame | Land leveling + seeding |
| DS / DSF | NO-TILL, Trailed | General crops (no-till planting) | No-till / reduced till |
| DS / DSF (Transport Position) | NO-TILL, Trailed (Transport Configuration) | General crops (no-till planting) | No-till / reduced till |
"*" indicates required fields