Case IH Tractors in Uganda | Best #1 Farm Equipment | AGRISERV
AGRISERV Uganda is the leading distributor of high-performance agricultural slashers, offering reliable solutions for land clearing and pasture management. Our heavy-duty agricultural slashers in Uganda efficiently handle overgrown grass, weeds, and light brush, ensuring well-maintained fields throughout the year.
| Part No | Description | Blades | Cutting Width (m) | Cutting Height (mm) | Mass (kg) | Tractor (kW) |
|---|---|---|---|---|---|---|
| A0001 | F25/90 Slasher | 3 | 0,9 | 10–100 | 165 | 10–25 |
| A0003 | F25/120 Slasher | 4 | 1,2 | 10–100 | 224 | 15–35 |
| A0011 | F40/120 Slasher | 4 | 1,2 | 10–100 | 307 | 28–45 |
| A0013 | F40/150 Slasher | 4 | 1,5 | 10–100 | 413 | 35–50 |
| A0027 | F50/120 Slasher | 4 | 1,2 | 10–100 | 314 | 35–50 |
| A0021 | F50/150 Slasher | 2 | 1,5 | 10–140 | 408 | 35–60 |
| A0021/4 | F50/150/4 Slasher | 4 | 1,5 | 10–140 | 437 | 35–60 |
| A0023 | F50/180 Slasher | 2 | 1,8 | 10–140 | 504 | 40–60 |
| A0023/4 | F50/180/4 Slasher | 4 | 1,8 | 10–140 | 533 | 40–60 |
| A0026 | F50/150RG Slasher | 4 | 1,5 | 10–140 | 412 | 35–50 |
| A0028 | F50/180RG Slasher | 4 | 1,8 | 10–140 | 508 | 40–60 |
| A0095 | F60/300 Slasher | 2 x 2 | 3,0 | 50–350 | 1 153 | 60–90 |
| A0096 | F60/300T Trailed Slasher | 2 x 2 | 3,0 | 50–350 | 1 153 | 35–90 |
| A0086 | F60/450 Flexwing Slasher | 3 x 2 | 4,5 | 50–350 | 2 100 | 50–150 |
| A0031 | F80/150 Slasher | 2 | 1,5 | 10–100 | 456 | 42–80 |
| A0031/4 | F80/150/4 Slasher | 4 | 1,5 | 10–140 | 486 | 42–80 |
| A0034 | F80/180 Slasher | 2 | 1,8 | 10–100 | 513 | 45–80 |
| A0034/4 | F80/180/4 Slasher | 4 | 1,8 | 10–140 | 559 | 45–80 |
| A0037 | F80/200 Slasher | 2 | 2,0 | 10–100 | 592 | 48–80 |
| A0037/4 | F80/200/4 Slasher | 4 | 2,0 | 10–140 | 644 | 48–80 |
We specialize in Falcon slashers, known for their robust construction and superior cutting technology.
Falcon Light-Duty Slashers are designed for all grass-cutting and light slashing operations. They are ideal for slashing in gardens, small plots, or light pasture. Key features include:
Our heavy-duty Falcon slashers are suited for commercial farms, large estates, and agricultural cooperatives, delivering unmatched strength and efficiency for demanding land management tasks.
As a trusted CASE IH tractor distributor in Uganda, we match quality implements with powerful tractors. Our slashers are compatible with a wide range of tractor models, ensuring optimal performance and fuel efficiency.
Beyond product quality, Agriserv supports your farm machinery with comprehensive after-sales service. With parts outlets in Gulu, Masindi, Kasese, Mbarara, Kampala, Mayuge, Mbale, and Soroti, farmers have access to genuine spare parts and expert technical support.
Our local technician network minimizes downtime, keeping your operations running smoothly during critical farming seasons.
AGRISERV Uganda provides complete after-sales support, including genuine spare parts, expert maintenance, and local technician assistance across Uganda: from Gulu, Masindi, Mbale, Mbarara, Kasese, Lira, and Mayuge. Our mission is to ensure uninterrupted productivity for every farmer in Uganda we serve.
AGRISERV provides more than equipment. We deliver complete mechanization solutions backed by Uganda’s most reliable support network.
Our dedicated parts outlets across Uganda ensure you have immediate access to genuine components. Find support in Gulu, Masindi, Kasese, Mbarara, Kampala, Mayuge, Mbale, and Soroti.
Agriserv Uganda is committed to transforming Ugandan agriculture through reliable mechanization solutions. We provide personalized consultation to help you select the right slasher size and model for your farm and tractor capacity, whether you are a smallholder farmer, garden plot owner, or a large sugar estate.
We also support farm equipment rental connections through our network of clients and partners, ensuring farmers have access to the tools they need for higher productivity and profitability.
"*" indicates required fields