Case IH Tractors in Uganda | Best #1 Farm Equipment | AGRISERV
The Case IH Steiger & Quadtrac Series, available at AGRISERV Uganda, delivers unmatched power, traction, and technology for farmers in Uganda. With over 60 years of innovation, these high-horsepower tractors feature continuously variable transmissions for smooth performance and maximum pulling strength.
| MODELS | 400 WHEELED | 450 WHEELED / QUADTRAC | 500 WHEELED / QUADTRAC | 550 WHEELED / QUADTRAC | 600 WHEELED / QUADTRAC |
|---|---|---|---|---|---|
| ENGINE | Case IH FPT Tier 2 | ||||
| Number of Cylinders / Type | 6 / Turbocharged and Intercooled | ||||
| Engine Aspiration | Wastegate turbo-charged, air-to-air after-cooled | Two-stage turbo-charged, air-to-air after-cooled | |||
| Capacity (litres) | 12.9 | ||||
| Bore x Stroke (mm) | 135 x 150 | ||||
| Rated Power ECE R1201) (kW/hp(CV)) | 298 / 400 | 336 / 450 | 373 / 500 | 410 / 550 | 447 / 600 |
| Rated Engine Speed (rpm) | 2100 | ||||
| Maximum Power ECE R1201) (kW/hp(CV)) | 329 / 442 | 371 / 497 | 410 / 550 | 453 / 608 | 493 / 662 |
| Maximum Torque (Nm/rpm) | 1924 / 1400 | 2161 / 1400 | 2400 / 1400 | 2626 / 1400 | 2879 / 1400 |
| Torque Rise Standard | 40% | ||||
| Fuel Tank (litres) | 1173 | 1173 | 1779 | 1779 | 1779 |
| ELECTRICAL | |||||
| Alternator / Battery | 12 Volt 240 Amp × 2 / @ 1000 cranking Amps | ||||
| Starting Power | 24 Volt with solenoid switch | ||||
| TRANSMISSION | |||||
| Transmission (Standard) | PowerDrive full-powershift 16F/2R with 16 Hi (40kph) | ||||
| Rear Axle Diff-lock Type | Multi disc wet plate with management system | ||||
| Service Brake | Multiple Disc Wet, Integral With Front and Rear Axles | ||||
| AXLES | |||||
| Rear Bar Axle Diameter Standard (mm) | 127 | 140 | |||
| Bar Axle Width / Track (mm) | 3048–4477 / 2997–3150 | 3048–4610 / 2997–3150 | |||
| FOUR-WHEEL DRIVE AND STEERING | |||||
| Type | Electro-hydraulic with management system | ||||
| Steering Angle Wheel / Quadtrac (°) | 55 | 55 / 50 | 55 / 50 | 55 / 50 | 55 / 50 |
| Min. Turning Radius @ Track Setting 1829 (mm) | 5.2 | 5.2 / 6.2 | 5.5 / 6.0 | 6.0 / 6.0 | 6.0 / 6.0 |
| HYDRAULIC SYSTEM | |||||
| System Type | Pressure Flow Compensating (PFC) | ||||
| Pump Flow and System Type Main Hydraulic (l/min) | 159 / 216 / 427 | ||||
| System Pressure (bar) | 215 | ||||
| Three Point Linkage Lift Capacity (Optional) | 8900kg (Quadtrac 8949kg) | ||||
| Category Type | Three point category IV – N | ||||
| Max. Number of Remote Valves | 4 – 8 Electrical | ||||
| WEIGHT | |||||
| Base Shipping Weight (kg) | 17,858 | 17,858 / 23,416 | 19,885 / 23,416 | 22,602 / 24,042 | 22,602 / 24,042 |
| Max. Ballasted Weights (kg) | 22,453 | 22,453 / 29,030 | 25,401 / 29,030 | 29,937 / 29,030 | 29,937 / 29,030 |
| DIMENSIONS | |||||
| Total Length (mm) | 7,493 | 7,615 | 7,615 | ||
| Total Height (mm) | 4,048 | 4,141 | 4,141 | ||
| Total Width (mm) | 3,843 | 3,843 | 4,089 | 4,089 | 4,089 |
| STANDARD TYRES | |||||
| Front | 710/70R42 | ||||
| Rear | 710/70R42 | ||||
You transfer information between your tractor and desktop wirelessly in both directions. Case IH FieldOps Telematics lets you make informed decisions using real-time data anytime, anywhere, from any device. You visualize fleet and farm data through a mobile app, while the Vector Pro receiver delivers precise GPS guidance for accurate pass-on-pass field operations.
The four configurable buttons on the Multicontroller can be programmed to any function you desire, ensuring that everything is always within reach.
Additionally, four buttons on the remote valve pad can be configured with any remote valve.
The Pro 1200 monitor has a crystal clear, 12″ LCD touchscreen that provides critical information in a simple, easy-to-understand format.
The self-adjusting system equalizes the track tension, maintains the traction and flotation to keep you running with less maintenance.
Industry-leading oil service change intervals help keep you in the field longer.
From setting up your new Quadtrac / Steiger tractor to diagnosing machine codes, your dealer is just a call away to provide you remote support.
Case IH engineers used years of research and input from our most qualified experts: you. The result is an interior finished with automotive-quality materials and designed to provide an in-cab experience like no other. Enhancements include:
An improved work light pattern means a better and brighter light output. With 25,420 lumens output, experience a 12% increase in work light performance over previous Steiger Quadtrac and larger frame Wheeled models, and a 123% increase in work light performance over previous Steiger Rowcrop frame wheeled and Rowtrac models.
LED lights are located at every angle around the tractor to give you better visibility at night and offer customizable settings adaptable to your preference.
Optional electronic telescoping mirrors are controlled from the tractor cab for easy adjustments.
Available Tire Pressure Monitor Sensors allow you to monitor and view tire pressure through the Pro 1200 display.
Steiger series tractors offer up to 22,750 lbs. of lifting capacity through a unique three-point hitch design that offers 12.8% increased lift over the previous design. Options also offer new drawbar configurations, including a heavy-duty CAT 5 15,000-lb. drawbar option on select models.
"*" indicates required fields